APARTMENTS TORRE LEVANTE

Currency calculator
Currency calculator
Discount for long-stays
Discount for long-stays
Map
Map

Details

Bedrooms: 1
Address: Avda. de Madrid
Zone: Benidorm - Playa Levante

Situation

Modern building of 37 floors situated in front of the Levante Beach.

Description

Apartments with 1 bedroom, dining-room with 1 sofa-bed for 2 persons, kitchenette, full bathroom, and terrace. Capacity 2/4 persons. The building disposes of parking, swimming-pool, porter office, and lifts.

Request

Availability

Prices (expresar en £)

05/09/2009 al 18/09/2009 - 40.7£
19/09/2009 al 23/10/2009 - 38£
24/10/2009 al 18/12/2009 - 32.6£
19/12/2009 al 06/01/2010 - 59.7£
07/01/2010 al 26/03/2010 - 33.6£
27/03/2010 al 31/03/2010 - 34.7£
01/04/2010 al 05/04/2010 - 97.5£ Min. 4 Noches / Nights
06/04/2010 al 30/04/2010 - 34.7£
01/05/2010 al 31/05/2010 - 36.3£
01/06/2010 al 30/06/2010 - 39£
01/07/2010 al 16/07/2010 - 65.6£
17/07/2010 al 30/07/2010 - 71.8£
31/07/2010 al 06/08/2010 - 85.1£
07/08/2010 al 20/08/2010 - 105.5£
21/08/2010 al 31/08/2010 - 66.5£
01/09/2010 al 17/09/2010 - 53.2£
18/09/2010 al 30/09/2010 - 53.2£
01/10/2010 al 31/10/2010 - 36.3£
01/11/2010 al 30/11/2010 - 32.8£
01/12/2010 al 17/12/2010 - 33.7£
18/12/2010 al 06/01/2011 - 60.3£
07/01/2011 al 31/03/2011 - 33.7£
01/04/2011 al 30/04/2011 - 35.5£
21/04/2011 al 25/04/2011 - 97.5£ Min. 4 noches / Nights

For transfers from Spain:CCC 2100-4679-73-0200038891For transfers out of Spain:IBAN ES41 2100-4679-7302-0003-8891
BIC/SWIFT CAIXESBBXXX
Cambio de euro (€) a libra (£): 0.886283.
FOLIES VACANCES - Av Ametlla del Mar Edf Loix Mar, local 7- 03503 BENIDORM - TEF:96 6803558 info@foliesvacances.com
Folies Vacances, Benidorm Holiday, Benidorm Vacances, Benidorm Vakantie, Benidorm Vacantie, Benidorm Vacanzes y Hoteles Vacaciones son nombres comericales de la sociedad Visergam S.L., inscrita en el registro mercantil de la provincia de Alicante, Tomo 1769 general, folio 102, hoja número A. 30459 inscripción 1 en Alicante a 25 de enero de 1995, con CIF número B-03989399 || EEAT-233-A
Hosting y desarrollo web Simauria Networks.
£
Cambio de euro (€) a libra (£): 0.886283.